# Kimi K3.1 Pro - BenchAudit True Index Profile

**Integrity Profile: High Contamination Vulnerability**

> The Verdict: Strong on Public Leaderboards, Vulnerable to Fresh Evals. Kimi K3.1 Pro (evaluated at max effort) shows a wide divergence between public benchmark claims (82.1p) and private evaluation performance (65.3p), with a +20.3p Low-Tier Boost across 4 matched domains, especially in Coding & SWE (+42.8p boost) and Agentic & Enterprise (+26.5p boost). Treat legacy leaderboard scores cautiously and anchor decisions on its Top-Tier S & A results.

- **Canonical URL:** https://benchaudit.org/models/kimi-k3-1-pro__max/
- **True Index Rank:** #17 of 44
- **Creator:** Kimi
- **Weights:** Open Weights
- **Clean Evals Avg (Tiers S & A):** 65.3p (11 evals)
- **Legacy Benchmarks Avg (Tiers C & D):** 82.1p (6 evals)
- **Low-Tier Boost (Matched Delta):** +20.3p
- **Updated:** 2026-11-22

## True Index: Domain Rankings

| Capability Domain | Sub-Rank | Clean Evals (S/A) Avg | Top-Tier Evals |
| --- | ---: | ---: | ---: |
| Agentic & Enterprise | #15 | 69.4p | 4 |
| Coding & SWE | #21 | 57.2p | 2 |
| Math & Scientific Reasoning | #13 | 70.2p | 3 |

## Head-to-Head: Clean Evals vs. Legacy Benchmarks

| Capability Domain | Clean Evals (Tiers S & A) | Legacy Benchmarks (Tiers C & D) | Public Lift (Boost) |
| --- | ---: | ---: | ---: |
| Agentic & Enterprise | 4 (69.4p) | 2 (95.9p) | +26.5p |
| Coding & SWE | 2 (57.2p) | 1 (100.0p) | +42.8p |
| General Knowledge & QA | 2 (64.2p) | 1 (61.3p) | -3.0p |
| Math & Scientific Reasoning | 3 (70.2p) | 2 (71.2p) | +1.0p |

## Audited Benchmark Performance of Kimi K3.1 Pro

| Benchmark | Benchmark Integrity Status | Domain | Rank | Percentile |
| --- | --- | --- | ---: | ---: |
| [Terminal-Bench 4.0](https://benchaudit.org/benchmarks/terminal-bench-4-0/) | Public / Aging | Coding & SWE | #1/50 | 100.0p |
| [GDP.pdf](https://benchaudit.org/benchmarks/gdp-pdf/) | Public / Aging | Agentic & Enterprise | #2/50 | 98.0p |
| [GDPval-AA v2.1](https://benchaudit.org/benchmarks/gdpval-aa-v2-1/) | Public / Aging | Agentic & Enterprise | #2/43 | 93.8p |
| [MLCR-AA](https://benchaudit.org/benchmarks/mlcr-aa/) | Private / Fresh | Math & Scientific Reasoning | #5/46 | 91.3p |
| [AA-Briefcase v1.1](https://benchaudit.org/benchmarks/aa-briefcase-v1-1/) | Private / Fresh | Agentic & Enterprise | #7/50 | 87.8p |
| [AutomationBench-AA](https://benchaudit.org/benchmarks/automationbench-aa/) | Private / Fresh | Agentic & Enterprise | #7/50 | 87.8p |
| [BioMysteryBench](https://benchaudit.org/benchmarks/biomysterybench/) | Public / Aging | Math & Scientific Reasoning | #9/23 | 72.6p |
| [AA-Omniscience v1.1](https://benchaudit.org/benchmarks/aa-omniscience-v1-1/) | Private / Fresh | General Knowledge & QA | #15/47 | 71.0p |
| [Terminal-Bench-Science 0.1](https://benchaudit.org/benchmarks/terminal-bench-science-0-1/) | Public / Aging | Math & Scientific Reasoning | #15/41 | 69.8p |
| [MKA (Multimodal Knowledge Agent)](https://benchaudit.org/benchmarks/mka/) | Private / Fresh | Agentic & Enterprise | #11/23 | 66.9p |
| [HLE-Diamond](https://benchaudit.org/benchmarks/hle-diamond/) | Semi-Exposed | General Knowledge & QA | #18/49 | 64.6p |
| [AA-3D](https://benchaudit.org/benchmarks/aa-3d/) | Private / Fresh | Coding & SWE | #11/22 | 64.0p |
| [FrontierMath](https://benchaudit.org/benchmarks/frontiermath/) | Private / Fresh | Math & Scientific Reasoning | #14/27 | 61.5p |
| [MMMU-Pro](https://benchaudit.org/benchmarks/mmmu-pro/) | Public / Aging | General Knowledge & QA | #8/22 | 61.3p |
| [CritPt v2](https://benchaudit.org/benchmarks/critpt-v2/) | Private / Fresh | Math & Scientific Reasoning | #15/40 | 57.9p |
| [LiveBench](https://benchaudit.org/benchmarks/livebench/) | Private / Fresh | General Knowledge & QA | #16/28 | 57.5p |
| [FrontierCode-AA 2.0](https://benchaudit.org/benchmarks/frontiercode-aa-2-0/) | Private / Fresh | Coding & SWE | #24/46 | 50.4p |
| [VIALS-AA](https://benchaudit.org/benchmarks/vials-aa/) | Semi-Exposed | Math & Scientific Reasoning | #13/23 | 45.5p |
| [AA-AnalystAgent](https://benchaudit.org/benchmarks/aa-analystagent/) | Private / Fresh | Agentic & Enterprise | #18/24 | 35.1p |
