# Muse Ember - BenchAudit True Index Profile

**Integrity Profile: Moderate Public Lift**

> The Verdict: Modest Legacy Lift Over Private Evaluations. Muse Ember (evaluated at max effort) scores slightly higher on older public tests (59.0p) than on private, fresh evaluations (50.8p), yielding a +4.9p Low-Tier Boost across 3 domains, led by Math & Scientific Reasoning (+15.6p boost).

- **Canonical URL:** https://benchaudit.org/models/muse-ember__max/
- **True Index Rank:** #23 of 44
- **Creator:** Meta
- **Weights:** Closed / API
- **Clean Evals Avg (Tiers S & A):** 50.8p (5 evals)
- **Legacy Benchmarks Avg (Tiers C & D):** 59.0p (3 evals)
- **Low-Tier Boost (Matched Delta):** +4.9p
- **Updated:** 2026-11-22

## True Index: Domain Rankings

| Capability Domain | Sub-Rank | Clean Evals (S/A) Avg | Top-Tier Evals |
| --- | ---: | ---: | ---: |
| Agentic & Enterprise | #18 | 60.2p | 2 |
| Coding & SWE | #19 | 59.4p | 1 |
| Math & Scientific Reasoning | #29 | 43.0p | 1 |

## Head-to-Head: Clean Evals vs. Legacy Benchmarks

| Capability Domain | Clean Evals (Tiers S & A) | Legacy Benchmarks (Tiers C & D) | Public Lift (Boost) |
| --- | ---: | ---: | ---: |
| Agentic & Enterprise | 2 (60.2p) | 1 (57.1p) | -3.1p |
| Coding & SWE | 1 (59.4p) | 1 (61.2p) | +1.8p |
| Math & Scientific Reasoning | 1 (43.0p) | 1 (58.6p) | +15.6p |

## Audited Benchmark Performance of Muse Ember

| Benchmark | Benchmark Integrity Status | Domain | Rank | Percentile |
| --- | --- | --- | ---: | ---: |
| [AutomationBench-AA](https://benchaudit.org/benchmarks/automationbench-aa/) | Private / Fresh | Agentic & Enterprise | #17/50 | 67.3p |
| [Terminal-Bench 4.0](https://benchaudit.org/benchmarks/terminal-bench-4-0/) | Public / Aging | Coding & SWE | #20/50 | 61.2p |
| [FrontierCode-AA 2.0](https://benchaudit.org/benchmarks/frontiercode-aa-2-0/) | Private / Fresh | Coding & SWE | #20/46 | 59.4p |
| [Terminal-Bench-Science 0.1](https://benchaudit.org/benchmarks/terminal-bench-science-0-1/) | Public / Aging | Math & Scientific Reasoning | #19/41 | 58.6p |
| [GDP.pdf](https://benchaudit.org/benchmarks/gdp-pdf/) | Public / Aging | Agentic & Enterprise | #21/50 | 57.1p |
| [AA-Briefcase v1.1](https://benchaudit.org/benchmarks/aa-briefcase-v1-1/) | Private / Fresh | Agentic & Enterprise | #24/50 | 53.1p |
| [HLE-Diamond](https://benchaudit.org/benchmarks/hle-diamond/) | Semi-Exposed | General Knowledge & QA | #27/49 | 45.8p |
| [MLCR-AA](https://benchaudit.org/benchmarks/mlcr-aa/) | Private / Fresh | Math & Scientific Reasoning | #28/46 | 43.0p |
| [AA-Omniscience v1.1](https://benchaudit.org/benchmarks/aa-omniscience-v1-1/) | Private / Fresh | General Knowledge & QA | #29/47 | 40.4p |
