True Index: Domain Rankings
Agentic & Enterprise70.4p
#13
5 Top-Tier private testsCoding & SWE53.9p
#24
6 Top-Tier private testsMath & Scientific Reasoning34.7p
#33
3 Top-Tier private testsHead-to-Head: Clean Evals vs. Legacy Benchmarks
| Capability Domain | Clean Evals (Tiers S & A) | Legacy Benchmarks (Tiers C & D) | Public Lift (Boost) |
|---|---|---|---|
| Agentic & Enterprise | 70.4p | 57.8p | -12.6p |
| Coding & SWE | 53.9p | 37.8p | -16.1p |
| Math & Scientific Reasoning | 34.7p | 53.9p | +19.2p |
Clean Evals Avg (Tiers S & A)
53.3p
17 private, leak-resistant tests
Legacy Benchmarks Avg (Tiers C & D)
49.8p
6 public or aging tests
Matched Public Lift (Boost)
-2.7p
Near zero or negative indicates clean generalization
Machine-Readable Export
Audited Benchmark Performance of Grok 4.7
Grouped by benchmark integrity so private capability signal stands apart from aging public tests.
Top-Tier Validated Tests (Tiers S & A) (17)
Private, leak-resistant tests that build real capability signal.
| Benchmark | Benchmark Integrity Status | Domain | Rank | Percentile |
|---|---|---|---|---|
| Harvey LAB-AA v1.1 | Private / Fresh | Agentic & Enterprise | #5/21 | 88.2p |
| AA-Briefcase v1.1 | Private / Fresh | Agentic & Enterprise | #11/50 | 79.6p |
| FrontierCode-AA 2.0 | Private / Fresh | Coding & SWE | #17/46 | 66.1p |
| Code2Video-AA | Private / Fresh | Coding & SWE | #8/23 | 62.9p |
| AutomationBench-AA | Private / Fresh | Agentic & Enterprise | #22/50 | 57.1p |
| MKA (Multimodal Knowledge Agent) | Private / Fresh | Agentic & Enterprise | #14/23 | 54.6p |
| MLCR-AA | Private / Fresh | Math & Scientific Reasoning | #24/46 | 51.4p |
| Vibe Code Bench 1-100 v1.1 | Private / Fresh | Coding & SWE | #7/10 | 49.6p |
| FrontierMath | Private / Fresh | Math & Scientific Reasoning | #26/27 | 21.9p |
| AA-Omniscience v1.1 | Private / Fresh | General Knowledge & QA | #12/47 | 77.6p |
| AA-AnalystAgent | Private / Fresh | Agentic & Enterprise | #8/24 | 72.4p |
| Code Migration v1.1 | Private / Fresh | Coding & SWE | #12/24 | 52.2p |
| LiveBench | Private / Fresh | General Knowledge & QA | #18/28 | 50.8p |
| CyberBench v1.1 | Private / Fresh | Coding & SWE | #15/25 | 48.0p |
| AA-3D | Private / Fresh | Coding & SWE | #16/22 | 44.7p |
| ARC-AGI-2 | Private / Fresh | General Knowledge & QA | #17/22 | 34.6p |
| CritPt v2 | Private / Fresh | Math & Scientific Reasoning | #26/40 | 30.7p |
Mid-Tier Evaluations (Tier B) (2)
Partially exposed or transitional evaluations with moderate leakage risk.
| Benchmark | Benchmark Integrity Status | Domain | Rank | Percentile |
|---|---|---|---|---|
| HLE-Diamond | Semi-Exposed | General Knowledge & QA | #30/49 | 39.6p |
| VIALS-AA | Semi-Exposed | Math & Scientific Reasoning | #19/23 | 18.2p |
Legacy & Vulnerable Benchmarks (Tiers C & D) (6)
Public or aging benchmarks prone to overfitting and training-data leaks.
| Benchmark | Benchmark Integrity Status | Domain | Rank | Percentile |
|---|---|---|---|---|
| GDPval-AA v2.1 | Public / Aging | Agentic & Enterprise | #11/43 | 72.6p |
| HealthBench | Public / Aging | Math & Scientific Reasoning | #9/16 | 65.6p |
| BioMysteryBench | Public / Aging | Math & Scientific Reasoning | #14/23 | 48.8p |
| Terminal-Bench-Science 0.1 | Public / Aging | Math & Scientific Reasoning | #24/41 | 47.2p |
| GDP.pdf | Public / Aging | Agentic & Enterprise | #29/50 | 42.9p |
| Terminal-Bench 4.0 | Public / Aging | Coding & SWE | #31/50 | 37.8p |