True Index: Domain Rankings
Agentic & Enterprise39.0p
#34
4 Top-Tier private testsCoding & SWE49.2p
#27
6 Top-Tier private testsMath & Scientific Reasoning42.0p
#31
2 Top-Tier private testsHead-to-Head: Clean Evals vs. Legacy Benchmarks
| Capability Domain | Clean Evals (Tiers S & A) | Legacy Benchmarks (Tiers C & D) | Public Lift (Boost) |
|---|---|---|---|
| Agentic & Enterprise | 39.0p | 55.5p | +16.5p |
| Coding & SWE | 49.2p | 55.1p | +5.9p |
| Math & Scientific Reasoning | 42.0p | 33.5p | -8.5p |
Clean Evals Avg (Tiers S & A)
40.7p
14 private, leak-resistant tests
Legacy Benchmarks Avg (Tiers C & D)
48.1p
4 public or aging tests
Matched Public Lift (Boost)
+4.7p
Near zero or negative indicates clean generalization
Machine-Readable Export
Audited Benchmark Performance of MiMo-V2.6-Pro
Grouped by benchmark integrity so private capability signal stands apart from aging public tests.
Top-Tier Validated Tests (Tiers S & A) (14)
Private, leak-resistant tests that build real capability signal.
| Benchmark | Benchmark Integrity Status | Domain | Rank | Percentile |
|---|---|---|---|---|
| Vibe Code Bench 1-100 v1.1 | Private / Fresh | Coding & SWE | #6/10 | 58.8p |
| Code2Video-AA | Private / Fresh | Coding & SWE | #11/23 | 51.9p |
| AA-Briefcase v1.1 | Private / Fresh | Agentic & Enterprise | #26/50 | 49.0p |
| FrontierCode-AA 2.0 | Private / Fresh | Coding & SWE | #27/46 | 43.5p |
| MKA (Multimodal Knowledge Agent) | Private / Fresh | Agentic & Enterprise | #17/23 | 42.4p |
| AutomationBench-AA | Private / Fresh | Agentic & Enterprise | #32/50 | 36.7p |
| MLCR-AA | Private / Fresh | Math & Scientific Reasoning | #40/46 | 18.9p |
| CritPt v2 | Private / Fresh | Math & Scientific Reasoning | #12/40 | 65.1p |
| CyberBench v1.1 | Private / Fresh | Coding & SWE | #9/25 | 64.3p |
| LiveBench | Private / Fresh | General Knowledge & QA | #20/28 | 44.1p |
| AA-3D | Private / Fresh | Coding & SWE | #17/22 | 40.8p |
| Code Migration v1.1 | Private / Fresh | Coding & SWE | #16/24 | 36.0p |
| AA-AnalystAgent | Private / Fresh | Agentic & Enterprise | #20/24 | 28.0p |
| AA-Omniscience v1.1 | Private / Fresh | General Knowledge & QA | #38/47 | 20.7p |
Mid-Tier Evaluations (Tier B) (2)
Partially exposed or transitional evaluations with moderate leakage risk.
| Benchmark | Benchmark Integrity Status | Domain | Rank | Percentile |
|---|---|---|---|---|
| VIALS-AA | Semi-Exposed | Math & Scientific Reasoning | #14/23 | 40.9p |
| HLE-Diamond | Semi-Exposed | General Knowledge & QA | #43/49 | 11.5p |
Legacy & Vulnerable Benchmarks (Tiers C & D) (4)
Public or aging benchmarks prone to overfitting and training-data leaks.
| Benchmark | Benchmark Integrity Status | Domain | Rank | Percentile |
|---|---|---|---|---|
| GDPval-AA v2.1 | Public / Aging | Agentic & Enterprise | #12/43 | 70.3p |
| Terminal-Bench 4.0 | Public / Aging | Coding & SWE | #23/50 | 55.1p |
| GDP.pdf | Public / Aging | Agentic & Enterprise | #30/50 | 40.8p |
| Terminal-Bench-Science 0.1 | Public / Aging | Math & Scientific Reasoning | #29/41 | 33.5p |